Travel Insurance
Travel Insurance
We have designed a unique plan which offers coverage against various aspects of your travel.
What is the Purpose of Travel Insurance?
When you spend weeks planning your itinerary, packing your bag, and daydreaming of all the things you plan to do on your trip, you don’t want inconveniences like Medical Expenses Loss of baggage, Passport loss, evacuation or delayed flights to mess up your perfect vacation
We at “Sharq” take care of all this so you can enjoy your trip. To ensure you and your family are adequately protected against many types of unfortunate events, we have designed a unique plan which offers coverage against various aspects of your travel.
Attachments
Type of Travel Insurance at Sharq Insurance
Choose the coverage that fits your travel needs
What is the Difference Between Inbound and Outbound Travel Insurance?
Outbound Travel Insurance provides cover for travelers departing from Qatar to the world. Whereas inbound travel insurance provides cover for travelers coming to Qatar from any part of the world. Outbound Travel insurance is not applicable within Qatar and inbound travel Insurance is not applicable for risks outside Qatar.
Outbound Travel Insurance Plan
Our Travel Insurance Policy covers medical and travel emergency assistance, disease and sickness, Dabba / Takaful (liability coverage) and travel delay
Traveler
IndividualTraveler Plus
EnhancedFamily Travelers
FamilyEuropean Countries
SchengenRegional
GCC & AsiaInformation/Documents Required for Outbound Travel Insurance Quotation
The following documents are required to get a travel insurance quotation.
-
Copy of Passport -
Copy of QID -
Duly Filled Proposal Form
Outbound Travel Insurance Coverage
| | Traveller Worldwide or Worldwide excl USA & Canada | Traveller Plus Worldwide or Worldwide excl USA & Canada | Family Traveller Worldwide | Schengen Europe | Traveller Regional |
|---|---|---|---|---|---|
| Limits in USD | Limits in USD | Limits in USD | Limits in USD | Limits in USD | |
| A. Medical & Emergency Assistance | |||||
| Medical Expenses and Hospitalization Abroad | 50,000 | 150,000 | 50,000 | 50,000 | 50,000 |
| Medical Referred / Appointment of local medical specialist | Actual Cost | Actual Cost | Actual Cost | Actual Cost | Actual Cost |
| Sea and mountain search and rescue expenses | 20,000 | 20,000 | 20,000 | Not Covered | 20,000 |
| Emergency Medical Evacuation | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
| Emergency Dental Care | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Repatriation of Mortal Remains | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
| Repatriation of family member travelling with the insured, and assistance to declared minor children of the insured less than 17 years old | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
| Emergency Return Home Following Death of a Close Relative | 2,000 | 5,000 | 2,000 | 2,000 | 2,000 |
| One Air Ticket for Economy or first class For Travel of One Immediate Family Member, Accommodation expenses following illness or accident for visiting relative in case of hospitalization exceeding 7 days or decease | 15/day Max 100 per day | 15/day Max 100 per day | 15/day Max 100 per day | Not Covered | 15/day Max 100 per day |
| B. Personal Assistance Services | |||||
| 24 Hours Assistance Services | Covered | Covered | Covered | Covered | Covered |
| Delivery of Medicines | 1,000 | 5,000 | 1,000 | Not Covered | 1,000 |
| Advance of Bail Bond | 4,000 | 10,000 | 4,000 | Not Covered | 4,000 |
| Legal Defense | 2,000 | 5,000 | 2,000 | Not Covered | 2,000 |
| Hijacking | Not Covered | 250/hour up to 10,000 | Not Covered | Not Covered | Not Covered |
| C. Losses & Delays | |||||
| Loss of Credit Card | USD 2,500 | USD 2,500 | USD 2,500 | USD 2,500 | USD 2,500 |
| Loss of Passport, driving license, national identity card abroad | 300 | 500 | 300 | Not Covered | 300 |
| Compensation for in-flight loss of checked-in baggage | 1,000 | 2,500 | 1,000 | Not Covered | 1,000 |
| • Per Bag | 500 | 1,250 | 500 | Not Covered | 500 |
| • Per Item | 50 | 125 | 50 | Not Covered | 50 |
| • Trip Cancellation | 1,000 | 1,000 | 1,250 | 750 | 1,000 |
| Compensation for delay in the arrival of luggage | 500 | 1,000 | 500 | Not Covered | 500 |
| Delayed Departure | 500 | 1,000 | 500 | Not Covered | 500 |
| Location and forwarding of personal effects | Covered | Covered | Covered | Covered | Covered |
| D. Personal Accident | |||||
| Death in common carrier | 25,000 | 50,000 | 25,000 | 30,000 | 25,000 |
| Permanent disability | % of principal sum as per scale | % of principal sum as per scale | % of principal sum as per scale | Not Covered | % of principal sum as per scale |
| Permanent Total disability | 25,000 | 50,000 | 25,000 | Not Covered | 25,000 |
| E. Civil Liability Benefits | |||||
| Personal Civil Liability | 25,000 | 50,000 | 25,000 | Not Covered | 25,000 |
| F. Covid-19 Cover | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
Single-trip and Annual cover differences
A single-trip policy covers you only for a specified holiday/ trip, whereas an annual policy will cover you for multiple trips made during the year without having the hassle of getting new policy for every trip and remain covered for all your travel during the year.
What does Travel Insurance not Cover?
Travel Insurance Policy doesn’t cover the following:
-
Infectious / Contagious / Communicable diseases EXCEPT (Covid-19 is covered). -
Pre-existing Medical Conditions. -
For General exclusions, you may refer to the Policy Wordings.
We shall provide you with a Claim Form and also explain what appropriate documents that needs to be provided in order to process your claim subject to the policy terms and conditions.
Outbound Travel Helpline & Contact Centre
| COUNTRY | Contact Details |
|---|---|
| International | +974 3023 7622 |
| enquiry@sharqinsurance.com.qa |
Inbound Travel
Inbound travel insurance provides cover for travelers coming to Qatar from any part of the world. This product is not applicable for permanent resident of State of Qatar. The product cover is restricted within Qatar only.
Mandatory Visitor Health Insurance
| Benefits | Sum Insured |
|---|---|
| TERRITORY OF COVERAGE | Within the State of Qatar |
| NETWORK TYPE | Public and Private providers |
| WAITING PERIODS AND PRE-EXISTING MEDICAL CONDITIONS | None |
| ACCIDENT & EMERGENCY RELATED MEDICAL TREATMENT (AGGREGATE LIMIT) | Overall Aggregate Limit of QAR 150,000/- covering accident and acute medical Emergency related treatment within the State of Qatar only. |
| EMERGENCY MEDICAL ASSISTANCE | Sub-limit of QAR 35,000/- covering emergency ambulance transport within the State of Qatar and Medical Evacuation to the Individual's Country of residence where Medically necessary. |
| REPATRIATION OF MORTAL REMAINS | Covered up to QAR 10,000/- per person on the death of the Policyholder (Beneficiary) within the State of Qatar. |
| COVID-19 COVERAGE | |
| SUB-LIMIT | Covered up to QAR 50,000/- per person per Policy Period with no patient Cost sharing. |
| INPATIENT TREATMENT | Covered up to the Sub-limit for severe cases. |
| OUTPATIENT TREATMENT | Covered up to the Sub-limit. |
| PHARMACY | Prescribed drugs covered up to Sub-limit. |
| QUARANTINE | Hotel Quarantine covered for up to (10) days, at a maximum cost of QAR 300/- per day if home quarantine is not possible. |
| COVID-19 SCREENING SERVICES | One rapid Antigen Test on day Seven (7) of quarantine. |
| EXCLUSIONS SPECIFIC TO THE COVID-19 BENEFIT | The following exclusions will be applied: 1. Prophylactics, including masks, gloves, sanitizer; 2. PCR or rapid antigen tests for asymptomatic individuals, close contacts, or travel purposes; 3. Outpatient diagnostics other than those defined in the Schedule of Benefits; 4. Quarantine costs for close contacts; 5. Compulsory Quarantine on arrival due to vaccination status or Country of departure; 6. Post-hospitalization rehabilitation; 7. Healthcare services outside of the Coverage Period or related to conditions other than Covid-19. |
Inbound Travel Helpline & Contact Centre
| COUNTRY | HELPLINE NO |
|---|---|
| International | +961 9211662 |
| Email : enquiry@sharqinsurance.com.qa |
How to avail a Travel Insurance from Sharq?
Get the best rate for both Visitor Health Insurance and employee/expats.
Click on Get a Quote button below and avail policy online.
Or
Contact one of our representatives at +974 40154000 or email enquiry@sharqinsurance.com.qa / SharqGeneralUW@sharqinsurance.com.qa to guide you through the process.
Visit our branch in Doha Bank C-Ring Branch - 2nd Floor.
Where to submit your claim?
You can report the incident by sending us an email at SharqGeneralClaims@sharqinsurance.com.qa.
For more details and clarification, please contact us at +974 40154032 or +974 40154027.
Visit our branch in Doha Bank C-Ring Branch - 2nd Floor.